📄 Static documentation snapshot of muscat-db — live data & actions are disabled.

Instruments / muscat3 / 260724 / CCD0

Frame Object JD UT Exptime Mode Filter RA Dec Airmass Focus
ogg2m001-ep02-20260724-0140-e91 WTS-2b 11246.995508 11:53:32 15.0 MUSCAT_FAST rp 19:34:56.3623 +36:49:00.558 1.1748218 -0.002
ogg2m001-ep02-20260724-0141-e91 WTS-2b 11246.995741 11:53:52 15.0 MUSCAT_FAST rp 19:34:56.3534 +36:49:00.593 1.1756111 -0.002
ogg2m001-ep02-20260724-0142-e91 WTS-2b 11246.995981 11:54:12 15.0 MUSCAT_FAST rp 19:34:56.3433 +36:49:01.074 1.1764277 -0.002
ogg2m001-ep02-20260724-0143-e91 WTS-2b 11246.996214 11:54:33 15.0 MUSCAT_FAST rp 19:34:56.3365 +36:49:01.176 1.1772279 -0.002
ogg2m001-ep02-20260724-0144-e91 WTS-2b 11246.996457 11:54:53 15.0 MUSCAT_FAST rp 19:34:56.3682 +36:49:01.188 1.1780432 -0.002
ogg2m001-ep02-20260724-0145-e91 WTS-2b 11246.99669 11:55:14 15.0 MUSCAT_FAST rp 19:34:56.3658 +36:49:01.135 1.1788578 -0.002
ogg2m001-ep02-20260724-0146-e91 WTS-2b 11246.996924 11:55:34 15.0 MUSCAT_FAST rp 19:34:56.3299 +36:49:01.189 1.1796637 -0.002
ogg2m001-ep02-20260724-0147-e91 WTS-2b 11246.997164 11:55:55 15.0 MUSCAT_FAST rp 19:34:56.3256 +36:49:01.062 1.1804848 -0.002
ogg2m001-ep02-20260724-0148-e91 WTS-2b 11246.997397 11:56:15 15.0 MUSCAT_FAST rp 19:34:56.4056 +36:49:00.828 1.1813085 -0.002
ogg2m001-ep02-20260724-0149-e91 WTS-2b 11246.997637 11:56:35 15.0 MUSCAT_FAST rp 19:34:56.4539 +36:49:01.065 1.182135 -0.002
…390 more rows not shown in static snapshot
Loading…