Welcome to MuSCAT-db, the central astronomical data platform for target database, automated multi-color exoplanet photometry with prose2, transit fitting with timer, ephemeris and transit timing variation (TTV) analysis with harmonic, LCO observation window scheduling, and field-of-view optimization. For details, see the pipeline guide.
prose2.timer.harmonic.| Instrument | Telescope & Site | Aperture (m) | Bands | Field of View | Pixel Scale |
|---|---|---|---|---|---|
| muscat | Okayama Astrophysical Observatory (1.88m) | 1.88 | 3 (g, r, z_s) | 6.1' × 6.1' | 0.358"/px |
| muscat2 | Teide Observatory (1.52m TCS) | 1.52 | 4 (g, r, i, z_s)* | 7.4' × 7.4' | 0.44"/px |
| muscat3 | Faulkes Telescope North (2.0m FTN / Haleakala) | 2.0 | 4 (g', r', i', z_s)* | 9.1' × 9.1' | 0.267"/px |
| muscat4 | Siding Spring Observatory (2.0m FTS / COJ) | 2.0 | 4 (g', r', i', z_s)* | 9.1' × 9.1' | 0.267"/px |
| sinistro | LCO 1.0m Global Network | 1.0 | Broadband optical filters | 26.5' × 26.5' | 0.39"/px |
| qhy600 | LCO 0.4m Global Network (DeltaRho 350) | 0.35 | Broadband + narrowband filters | 30' × 30' | 0.74"/px |
First light milestones, telescope configurations, and optical logos of the global MuSCAT multi-band imager series.